Clubs in Calumet County
There are sixteen different 4-H Clubs in Calumet County, but only a few may be located near to where you live. Take a look at the list below and call the Calumet County 4-H Office in Chilton at (920) 849-1450, (920) 989-2700 ext. 230 for contact leader information.
| CLUB | CONTACT LEADER | MEETING PLACE | USUAL MEETING DATE |
|---|---|---|---|
| Busy Beavers | Mary Meyers | Calumet County Courthouse | First Monday |
| Charlesburg Stars | Pam Lisowe | Town of Brothertown Hall | Third Sunday |
| Chilton Tip Top | Lori Nagel, Sarah Gebhart, Kim Gengler | Chilton City Hall | Second Monday |
| Darboy Ever Alert | Kris Loderbauer | Janet Berry School, Appleton | Second Monday |
| Farm & Home | Caroline Krahn and Amy Krahn | Homes | Second Sunday (school year); Second Monday (summer) |
| Forest Ever Ready | Faye Klessig | Homes | First Monday |
| Friendly Valley | Deborah Stebane | Forest Junction Youth Outreach Center | Second Monday |
| Go Get ‘Em | Jenny Sippel | New Holstein Optimist Chalet | Second Tuesday |
| Harrison Hilltoppers | Darlene Bartlein | Janet Berry School, Appleton | Second Thursday |
| Irish Road | Anna Mae Kopf | Homes | varies |
| Pine Creek | Lisa Rieth, Gail Geiser, and Sue Stecker | Charlestown Town Hall, Hayton | Third Monday |
| Sherwood Wide Awake | Steve Reuter and Kathy Kesler | Sacred Heart School, Sherwood | date varies |
| Shooting Stars | Lynn Clausing and Lori Lamers | Homes | date varies |
| Sunset Lake | Tami Gasch and Judi Pomeroy | Potter Village Hall | First Sunday |
| Woodville Stars | Sue Quist | St. John School | First Monday |
| Working Woodchucks | Sue Hansen | Brothertown Fishing Club | First Monday |



